<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebShare Search and Conversion Marketing Blog &#187; mike</title>
	<atom:link href="http://www.websharedesign.com/blog/author/mike/feed" rel="self" type="application/rss+xml" />
	<link>http://www.websharedesign.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Mar 2011 22:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bing/Yahoo! Search Alliance Updates its Trademark Policy</title>
		<link>http://www.websharedesign.com/blog/bing-yahoo-search-alliance-updates-its-trademark-policy.html</link>
		<comments>http://www.websharedesign.com/blog/bing-yahoo-search-alliance-updates-its-trademark-policy.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:41:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1773</guid>
		<description><![CDATA[The Search Alliance (a.k.a. Bing and Yahoo! PPC) have announced a change to their trademark policies to go into effect on March 3rd, 2011.  Much like the Google AdWords trademark policy has been for some time, the Search Alliance will no longer investigate the use of trademark terms in keywords.  They will still investigate the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fbing-yahoo-search-alliance-updates-its-trademark-policy.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fbing-yahoo-search-alliance-updates-its-trademark-policy.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Search Alliance (a.k.a. Bing and Yahoo! PPC) have announced a change to their<a href="http://advertising.microsoft.com/support-center/search-advertising/intellectual-property-guidelines?s_cid=us_em_2/15/2011&amp;subscrbid=20510_4009990"> trademark policies</a> to go into effect on March 3rd, 2011.  Much like the Google AdWords trademark policy has been for some time, the Search Alliance will no longer investigate the use of trademark terms in keywords.  They will still investigate the unauthorized use of trademarked terms in ad text when presented with a complaint by a trademark owner.  This change just means advertisers can now bid on trademarked terms, as they can in AdWords, they just can&#8217;t use those terms in their ad text.</p>
<p>The Search Alliance states that by aligning their &#8220;trademark policy with the current industry standard, we hope to help  simplify your marketing efforts across the various online advertising  programs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/bing-yahoo-search-alliance-updates-its-trademark-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Keyword Tool is Out of Beta</title>
		<link>http://www.websharedesign.com/blog/googles-new-keyword-tool-is-out-of-beta.html</link>
		<comments>http://www.websharedesign.com/blog/googles-new-keyword-tool-is-out-of-beta.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:09:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1611</guid>
		<description><![CDATA[An updated AdWords keyword tool has been in beta for some time now.  If you were used to linking back to the previous version you may have noticed that link has been removed coinciding with Google&#8217;s announcement that The Keyword Tool is officially out of beta.  This one tool replaces both the original keyword tool [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fgoogles-new-keyword-tool-is-out-of-beta.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fgoogles-new-keyword-tool-is-out-of-beta.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An updated AdWords keyword tool has been in beta for some time now.  If you were used to linking back to the previous version you may have noticed that link has been removed coinciding with Google&#8217;s announcement that <a href="http://adwords.blogspot.com/2010/09/updated-keyword-tool-out-of-beta.html" target="_blank">The Keyword Tool is officially out of beta</a>.  This one tool replaces both the original keyword tool and the Search-based Keyword Tool.</p>
<p>Google states that The Keyword Tool combines the best of both the previous tools.  Some of its features include:</p>
<ul>
<li>The option to search by keywords, URLs or a combination of the two</li>
<li>Multiple ways to filter and sort the results</li>
<li>The option to view mobile search, ad share and search share data</li>
</ul>
<p>Finally the way in which Global Monthly Searches and Local Monthly Searches are calculated has been updated.  In the past the data was from both google.com and Google search partners.  With the new tool it is only based on google.com search traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/googles-new-keyword-tool-is-out-of-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Extensions Extended Again</title>
		<link>http://www.websharedesign.com/blog/google-adwords-extensions-extended-again.html</link>
		<comments>http://www.websharedesign.com/blog/google-adwords-extensions-extended-again.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:48:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1582</guid>
		<description><![CDATA[You may have seen seller rating extensions like these in some Google AdWords sponsored links lately. Note they are a little different depending on whether they show in the top of the page sponsored links or on the right. This is the newest ad extension available to AdWords advertisers. If an online store is rated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fgoogle-adwords-extensions-extended-again.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fgoogle-adwords-extensions-extended-again.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You may have seen seller rating extensions like these in some Google AdWords sponsored links lately.  Note they are a little different depending on whether they show in the top of the page sponsored links or on the right.</p>
<p><img class="size-full wp-image-1583 alignnone" src="http://www.websharedesign.com/blog/wp-content/uploads/2010/08/SB-ratings.jpg" alt="Seller Rating Extensions" width="256" height="102" /></p>
<p><img class="size-full wp-image-1584 alignnone" src="http://www.websharedesign.com/blog/wp-content/uploads/2010/08/star-ratings.jpg" alt="Seller Rating Extensions" width="716" height="71" /></p>
<p>This is the newest ad extension available to AdWords advertisers.  If an online store is rated in Google Product Search, with 4 or more stars and at least 30 reviews, seller ratings can be associated with its AdWords ads. These ratings will show up automatically if the above requirements are met and there is no set up involved.</p>
<p>As of now this feature is in limited release but is being rolled out to all eligible accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/google-adwords-extensions-extended-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Keyword Targeting Feature in AdWords: Broad Match Modifier</title>
		<link>http://www.websharedesign.com/blog/new-keyword-targeting-feature-in-adwords-broad-match-modifier.html</link>
		<comments>http://www.websharedesign.com/blog/new-keyword-targeting-feature-in-adwords-broad-match-modifier.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:25:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1266</guid>
		<description><![CDATA[Google recently announced a new keyword targeting feature on the Inside AdWords blog.  Broad match modifier is a middle ground between broad and phrase match.  The intent is to take phrase match and make it a little broader and broad match a little more controlled. Implementing this feature works similarly to the standard broad, phrase [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fnew-keyword-targeting-feature-in-adwords-broad-match-modifier.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fnew-keyword-targeting-feature-in-adwords-broad-match-modifier.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-1271" src="http://www.websharedesign.com/blog/wp-content/uploads/2010/07/plus-sign.jpg" alt="" width="150" height="150" />Google recently announced a new keyword targeting feature on the <a href="http://adwords.blogspot.com/2010/07/new-keyword-targeting-feature-rolling.html">Inside AdWords blog</a>.  <strong>Broad match modifier </strong>is a middle ground between broad and phrase match.  The intent is to take phrase match and make it a little broader and broad match a little more controlled.</p>
<p>Implementing this feature works similarly to the standard broad, phrase and exact match keywords used today.   Instead of the brackets or quotation marks you use a plus (+) sign.  The plus sign modifies the word it is attached to so that it must appear in the searcher’s query exactly as is or a close variation.  Close variations include misspellings, singular/plural forms, abbreviations and acronyms, and ings (like “floor” and “flooring”).</p>
<p>Today you may have the broad match keyword of <em>black hat</em>.   As a standard broad match keyword this can match multiple variations such as <em>black caps</em>, <em>gray hats</em> or <em>black baseball hat</em>.  If you had that same word as a phrase match it may match on things like <em>midnight black hat </em>or <em>black hat for baseball.</em> With the new broad match modifier feature you can narrow down those broad matches and expand the phrase matches.</p>
<p>Enter your keyword as <em>+black hat </em>(Be sure there are no spaces between the + and modified words, but do leave spaces between words).  The resulting matches in this case could be <em>black cap, fancy black dress hat, blck hat</em> or <em>black ski caps.</em> The plus sign in front of <em>black</em> forces black to be in the searcher’s query.  If you were to enter your keyword like this, <em>+black +hat, </em>your matching results could be things like <em>black hatt</em> or <em>black baseball hat </em>or any variation as long as both <em>black </em>and <em>hat </em>are queried.</p>
<p>Note that broad match modifiers are designed for adgroups that contain mostly phrase and exact match words.  If you are mostly bidding on broad match adding the modifiers could result in a significant decline in clicks and conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/new-keyword-targeting-feature-in-adwords-broad-match-modifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Content Network is now the Google Display Network</title>
		<link>http://www.websharedesign.com/blog/google-content-network-is-now-the-google-display-network.html</link>
		<comments>http://www.websharedesign.com/blog/google-content-network-is-now-the-google-display-network.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:15:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1210</guid>
		<description><![CDATA[Google recently announced the creation of the Google Display Network as part of its continued focus on rapidly expanding display advertising opportunities.  The newly create Google Display Network, which now has its own website, will act as an &#8220;umbrella&#8221; for all the properties on which display ads can be run.  This means everything but search [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fgoogle-content-network-is-now-the-google-display-network.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fgoogle-content-network-is-now-the-google-display-network.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google <a href="http://adwords.blogspot.com/2010/06/introducing-google-display-network.html" target="_blank">recently announced</a> the creation of the Google Display Network as part of its continued focus on rapidly expanding display advertising opportunities.  The newly create Google Display Network, which now has its own <a href="http://www.google.com/adwords/displaynetwork/" target="_blank">website</a>, will act as an &#8220;umbrella&#8221; for all the properties on which display ads can be run.  This means everything but search are part of the Display Network; YouTube, Google properties such as Google Finance, Gmail, Google Maps, Blogger as well as the million plus display partners.   All display ad types now fall under this umbrella including text, image, rich media, and video ads.</p>
<p>The process for running display ads is not changing, just the name.   Expect to see references to the Google Content Network changing over to Google Display Network in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/google-content-network-is-now-the-google-display-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Extensions Tab Launched</title>
		<link>http://www.websharedesign.com/blog/ad-extensions-tab-launched.html</link>
		<comments>http://www.websharedesign.com/blog/ad-extensions-tab-launched.html#comments</comments>
		<pubDate>Fri, 21 May 2010 14:50:35 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1127</guid>
		<description><![CDATA[It wasn’t too long ago that we were writing about Google’s launch of new ad extension options on the search network.  Recent additions that allow you to enhance your search ads have included location, product, phone, and sitelink.  Utilizing these features can make your ads stand out among your competitors, such as the search ad [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fad-extensions-tab-launched.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fad-extensions-tab-launched.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It wasn’t too long ago that we were writing about Google’s launch of <a href="http://www.websharedesign.com/blog/googles-varied-search-ad-formats-and-why-you-should-use-them.html">new ad extension options </a>on the search network.  Recent additions that allow you to enhance your search ads have included location, product, phone, and sitelink.  Utilizing these features can make your ads stand out among your competitors, such as the search ad for desktop computers below, and give your customers a more direct path to the best landing page for optimizing conversions.</p>
<p style="text-align: center"><img class="size-full wp-image-1130 aligncenter" src="http://www.websharedesign.com/blog/wp-content/uploads/2010/05/ad-extensions-product.jpg" alt="" width="716" height="342" /></p>
<p>Now Google is expanding further on Ad Extensions by launching detailed reporting in your AdWords Account with a new tab titled “Ad Extensions.”  The tab is available from the account level or the campaign level.  But keep in mind you will only see this new tab if you are using one or more of the ad extensions in your AdWords campaigns.</p>
<p style="text-align: center"><img class="alignnone size-full wp-image-1128" src="http://www.websharedesign.com/blog/wp-content/uploads/2010/05/ad-extensions-tab.gif" alt="" width="675" height="142" /></p>
<p>Select the Ad Extensions tab and then use the “view” drop down box to select which extension (location, phone, product or sitelink) you would want to view.  The data available includes, clicks, impressions, CTR, average CPC, cost and average position.</p>
<p><img class="alignnone size-full wp-image-1129" src="http://www.websharedesign.com/blog/wp-content/uploads/2010/05/ad-extensions-data.gif" alt="" width="1155" height="143" /></p>
<p>You can also download, schedule or email the report right from within the tab. If you have been using Ad Extensions already or have been thinking about using them let us know your experiences by commenting here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/ad-extensions-tab-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft Search Alliance Transition</title>
		<link>http://www.websharedesign.com/blog/yahoo-and-microsoft-search-alliance-transition.html</link>
		<comments>http://www.websharedesign.com/blog/yahoo-and-microsoft-search-alliance-transition.html#comments</comments>
		<pubDate>Mon, 10 May 2010 15:10:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1032</guid>
		<description><![CDATA[As most everyone knows by now, Yahoo! and Microsoft announced a Search Alliance last year and it was recently approved by the US government in February .  Essentially, the two companies will continue with two separate search engines, however Microsoft will run the technology for the organic search algorithms for both engines and the paid [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fyahoo-and-microsoft-search-alliance-transition.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fyahoo-and-microsoft-search-alliance-transition.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As most everyone knows by now, Yahoo! and Microsoft announced a <a href="http://www.searchalliance.com/home" target="_blank">Search Alliance</a> last year and it was recently approved by the US government in February .  Essentially, the two companies will continue with two separate search engines, however Microsoft will run the technology for the organic search algorithms for both engines and the paid search for both will be powered by Microsoft’s current adCenter system.</p>
<p>A <a href="http://www.ysmblog.com/blog/2010/05/06/search-alliance-update/" target="_blank">recent announcement</a> from the new partners laid out a more defined time line for the upcoming transition as well as a bit on what advertisers can expect as the transition moves along.</p>
<p>The goal, as of now, is to get the transition process for US and Canada advertisers started in late summer 2010 and have it complete before the 2010 holiday season rolls around.  If things are not looking good for that holiday target, the transition team has promised to hold off until 2011 so as to not interrupt the critical holiday sales season.</p>
<p>To keep things running as smoothly as possible regular communication and updates, as well as tools to guide advertisers through the process have been promised.</p>
<p>Stay tuned for more as we get closer to the Yahoo! and Microsoft search alliance becoming a reality and tips and tricks we pick up as the transition begins to take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/yahoo-and-microsoft-search-alliance-transition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Marketing Desktop Tool is Getting Better</title>
		<link>http://www.websharedesign.com/blog/yahoo-search-marketing-desktop-tool-is-getting-better.html</link>
		<comments>http://www.websharedesign.com/blog/yahoo-search-marketing-desktop-tool-is-getting-better.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:28:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=902</guid>
		<description><![CDATA[The Yahoo Search Marketing desktop tool had been a long time coming when it was released last fall, yet is lacked a few key features we had become accustomed to in the other PPC desktop tools. If you have not used it much since the release, you may not know that Yahoo has been adding [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fyahoo-search-marketing-desktop-tool-is-getting-better.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fyahoo-search-marketing-desktop-tool-is-getting-better.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.websharedesign.com/images/Yahoo-Desktop-Copy-Screen-S.gif"><img class="alignleft" src="http://www.websharedesign.com/images/Yahoo-Desktop-Copy-Screen-S.gif" alt="" width="350" height="237" /></a>The Yahoo Search Marketing desktop tool had been a long time coming when it was released last fall, yet is lacked a few key features we had become accustomed to in the other PPC desktop tools.  If you have not used it much since the release, you may not know that Yahoo has been adding features with each upgrade.  These new features are  designed to make the management process of your Yahoo! Search Marketing accounts more efficient.  The most recent release includes some very useful features that can cut the time spent managing and optimizing your accounts significantly.</p>
<p><a href="http://www.websharedesign.com/images/Yahoo-Desktop-Import-Screen.gif"><img class="alignright" src="http://www.websharedesign.com/images/Yahoo-Desktop-Import-Screen.gif" alt="" width="260" height="256" /></a>1.	<strong>Cut / Copy / Paste</strong><br />
You can now cut, copy and paste keywords, ads and adgroups by right clicking and selecting the option you want from the menu or by using short- cut keys.</p>
<p>2.	<strong>Revert Changes</strong><br />
A new “Revert All” function lets you undo everything you did or undo  just a few selected changes.</p>
<p>3.	<strong>File Import</strong><br />
Importing a campaign or an entire account from Google AdWords is an easy  1 – 2 – 3 process now.  1 – Download from AdWords editor 2- Upload into  Yahoo Search Marketing desktop 3 – Post changes.</p>
<p>As the <strong>Yahoo Search Marketing desktop tool</strong> gets more robust through the addition of features such as these, it can save considerable time in your PPC management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/yahoo-search-marketing-desktop-tool-is-getting-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Varied Search Ad Formats and Why You Should Use Them</title>
		<link>http://www.websharedesign.com/blog/googles-varied-search-ad-formats-and-why-you-should-use-them.html</link>
		<comments>http://www.websharedesign.com/blog/googles-varied-search-ad-formats-and-why-you-should-use-them.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:12:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=791</guid>
		<description><![CDATA[Not too long ago if you wanted to show a search ad on Google with something other than basic text you were limited to the Google Content Network.  But Google has been expanding the options on the Search Network and there are several search ad formats now available for you to chose.  Here are some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fgoogles-varied-search-ad-formats-and-why-you-should-use-them.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fgoogles-varied-search-ad-formats-and-why-you-should-use-them.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not too long ago if you wanted to show a search ad on Google with something other than basic text you were limited to the Google Content Network.  But Google has been expanding the options on the Search Network and there are several search ad formats now available for you to chose.  Here are some of the formats and why you should be using them.</p>
<p><strong>Ad Sitelinks</strong></p>
<p>Allows for 4 links in addition to the ad header to pages on your site.</p>
<p><strong><img class="aligncenter size-full wp-image-793" src="http://www.websharedesign.com/blog/wp-content/uploads/2009/12/ad-sitelinks.JPG" alt="Google AdWords ad format - ad sitelinks" width="728" height="83" /></strong></p>
<p>Use Ad Sitelinks to present the searcher with more options and potentially get them to the exact page on your site that they need thereby increasing the chances of a conversion.  Perfect for highlighting <strong>promotions</strong>, <strong>seasonal items</strong>, or <strong>new features</strong>.</p>
<p><strong>Product Plusbox Enhancement</strong></p>
<p>Links to your Google Merchant Account to show product images, pricing and descriptions.</p>
<p><strong><img class="aligncenter size-full wp-image-795" src="http://www.websharedesign.com/blog/wp-content/uploads/2009/12/plusbox-ad.JPG" alt="Google AdWords Search Network Plusbox Ad" width="733" height="235" /></strong></p>
<p>If you are running an e-commerce store there is no reason you should not be running Product Plusbox ads.  By allowing the customer to see a selection of your products along with pricing that are relevant to their search you are increasing your chances of getting the conversion.</p>
<p><strong>Location Extensions</strong></p>
<p>Attach your business address along with a map and driving directions.</p>
<p><img class="aligncenter size-full wp-image-800" src="http://www.websharedesign.com/blog/wp-content/uploads/2009/12/location-extension-ad.JPG" alt="Google AdWords Search Network Location Extention Ad" width="728" height="273" /></p>
<p>If you are a local business you can use the <strong>Location Extension</strong> ad to make your business stand out above the competition.  Let the searchers know they have the right location before they ever click on your ad.  This will help ensure you are getting the most relevant traffic from your ads.</p>
<p><strong>Local Ads with Multiple Locations</strong></p>
<p>For businesses with multiple locations attach your business address along with a map pinpointing each location in the searchers area.</p>
<p><img class="alignnone size-full wp-image-804" src="http://www.websharedesign.com/blog/wp-content/uploads/2009/12/location-extension-ad-multi.JPG" alt="Google Adwords Search Network Multiple Location Ad" width="654" height="331" /></p>
<p>Use these ads to promote chain businesses where there may be several locations to chose from in a customer&#8217;s local area.  Let the customer know they have options and you are nearby wherever they may be before they ever get to your site.</p>
<p>Using Google&#8217;s varied search ad formats can improve your conversion rate by getting more information in front of searchers so that they click on your ad and convert on your site.  Test different formats to find what works best for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/googles-varied-search-ad-formats-and-why-you-should-use-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AdWords Feature &#8211; Ad Sitelinks</title>
		<link>http://www.websharedesign.com/blog/new-adwords-feature-ad-sitelinks.html</link>
		<comments>http://www.websharedesign.com/blog/new-adwords-feature-ad-sitelinks.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:22:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=779</guid>
		<description><![CDATA[Google has added yet another feature to AdWords that is sure to draw searchers attention to your ads and steer them to the most appropriate page on your site to drive conversions.  Ad Sitelinks is currently in beta and enhances your search network text ads by adding up to four additional landing pages, that you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fnew-adwords-feature-ad-sitelinks.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.websharedesign.com%2Fblog%2Fnew-adwords-feature-ad-sitelinks.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google has added yet another feature to AdWords that is sure to draw searchers attention to your ads and steer them to the most appropriate page on your site to drive conversions.  <strong>Ad Sitelinks</strong> is currently in <em>beta</em> and enhances your search network text ads by adding up to four additional landing pages, that you set up, below your text ads.</p>
<p><img class="aligncenter size-full wp-image-783" src="http://www.websharedesign.com/blog/wp-content/uploads/2009/11/Ad-Sitelinks1.gif" alt="Ad-Sitelinks" width="583" height="209" /></p>
<p>The addition of four more landing page options to an ad, for a total of 5 including the headline, allows the advertiser to make specific website information more readily available to searchers.  Think of the possibilities when it comes to seasonal and promotional offers.  When users can select a landing page that most closely matches their interests and needs the opportunity for a conversion increases as does your click through rate.</p>
<p>It is not just any ad that will qualify for Ad Sitelinks however.  Your ad must be in the first position of the top paid results and the CTR must be substantially higher than any other ad on the page.  Branded search terms are most likely to meet these requirements.</p>
<p>Without much extra work or changing your ads or keywords you can set up to 10 pages to show, of which the AdWords system will select four when they are relevant to the user&#8217;s search.</p>
<p>By differentiating your ad from all the others and giving searchers more options that more closely match their exact needs (not to mention a set up that takes only minutes) Ad Sitelinks should not be overlooked in your AdWords strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websharedesign.com/blog/new-adwords-feature-ad-sitelinks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

