<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capturing First-Touch Source Information with Custom Variables</title>
	<atom:link href="http://www.websharedesign.com/blog/capturing-first-touch-source-information-with-custom-variables.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.websharedesign.com/blog/capturing-first-touch-source-information-with-custom-variables.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Aug 2011 08:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: YC</title>
		<link>http://www.websharedesign.com/blog/capturing-first-touch-source-information-with-custom-variables.html/comment-page-1#comment-3236</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Thu, 02 Sep 2010 08:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1104#comment-3236</guid>
		<description>Hi Nick -

Excellent post.  Looking forward to an answer for Ana&#039;s question.

Thanks,

YC</description>
		<content:encoded><![CDATA[<p>Hi Nick -</p>
<p>Excellent post.  Looking forward to an answer for Ana&#8217;s question.</p>
<p>Thanks,</p>
<p>YC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.websharedesign.com/blog/capturing-first-touch-source-information-with-custom-variables.html/comment-page-1#comment-2727</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1104#comment-2727</guid>
		<description>Hi Ana,

Stay tuned and we&#039;ll update this post ASAP!

Thanks for reading,

Nick</description>
		<content:encoded><![CDATA[<p>Hi Ana,</p>
<p>Stay tuned and we&#8217;ll update this post ASAP!</p>
<p>Thanks for reading,</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://www.websharedesign.com/blog/capturing-first-touch-source-information-with-custom-variables.html/comment-page-1#comment-2470</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1104#comment-2470</guid>
		<description>Nick, Thanks a lot for this helpful post. 

I wonder how this code would look like in conjunction with GA asyncronus code and (relative to asyncronus GATC) where to put which parts of your code. Share your ideas?

Ana</description>
		<content:encoded><![CDATA[<p>Nick, Thanks a lot for this helpful post. </p>
<p>I wonder how this code would look like in conjunction with GA asyncronus code and (relative to asyncronus GATC) where to put which parts of your code. Share your ideas?</p>
<p>Ana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.websharedesign.com/blog/capturing-first-touch-source-information-with-custom-variables.html/comment-page-1#comment-1263</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 19 May 2010 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1104#comment-1263</guid>
		<description>You&#039;re welcome Tahire - thanks for reading!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Tahire &#8211; thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online marketing blog</title>
		<link>http://www.websharedesign.com/blog/capturing-first-touch-source-information-with-custom-variables.html/comment-page-1#comment-1260</link>
		<dc:creator>online marketing blog</dc:creator>
		<pubDate>Wed, 19 May 2010 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.websharedesign.com/blog/?p=1104#comment-1260</guid>
		<description>thanks Nick,  very usful and step by step instructions.</description>
		<content:encoded><![CDATA[<p>thanks Nick,  very usful and step by step instructions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

